
Every state law, executive order, and policy mandate affecting AI use in K-12 schools. Tracked by bill number, status, and what it means for your district.
| State | Bill / Order | Status | Category | Summary | Effective |
|---|---|---|---|---|---|
| California | AB 2885 | Enacted | GuidanceAI Literacy | Requires CDE to develop guidance on AI use in public schools, including AI literacy recommendations and ethical use frameworks. | 2025 |
| California | AB 1008 | Enacted | Data Privacy | Expands student data privacy protections to cover AI-generated student profiles and automated decision-making in educational settings. | 2025 |
| Colorado | SB 24-205 | Enacted | AI RiskImpact Assessment | Requires impact assessments for high-risk AI systems used in educational decision-making. Districts must document and disclose AI use in consequential decisions about students. | 2026 |
| Connecticut | SB 1103 | Enacted | Task ForceDisclosure | Creates an AI task force for education. Requires districts to disclose AI tool use to parents and establish governance procedures. | 2025 |
| Illinois | HB 3563 | Enacted | TransparencyData Privacy | Establishes transparency requirements for AI-driven educational tools. Requires student data protections for AI systems in K-12. | 2025 |
| Indiana | SB 3 | Enacted | AI Literacy | Requires AI literacy and digital citizenship instruction in K-12 computer science standards. | 2025 |
| Louisiana | HCR 73 | Enacted | StudyGuidance | Directs the Department of Education to study AI use in K-12 and develop guidance for school districts on responsible AI deployment. | 2024 |
| Idaho | SB 1227 | Enacted | ComprehensivePrivacyAI Literacy | Most comprehensive state AI framework to date. Covers privacy, procurement, transparency, academic integrity, AI literacy, and professional development. Districts must adopt aligned policies. | 2026 |
| Nevada | AB 406 | Enacted | RestrictionsGuidance | Prohibits AI use for school counselors and psychologists except administrative tasks. Requires Department of Education to develop AI guidance for K-12. | 2025 |
| New Mexico | HB 2 | Enacted | Data GovernanceWorking Group | Creates an education data governance and AI working group to develop recommendations for safe AI use in schools. | 2025 |
| North Carolina | SB 657 | Enacted | Acceptable UseTraining | Requires local boards of education to adopt AI acceptable use policies and provide professional development for educators on AI integration. | 2025 |
| Ohio | HB 96 | Enacted | Acceptable UseAI Literacy | Mandates that school districts develop acceptable use policies for AI tools and provide AI literacy instruction to students. | 2025 |
| Oregon | HB 2027 | Enacted | FrameworkData Privacy | Establishes an AI framework for K-12 that includes data privacy requirements, teacher training mandates, and student protections for AI-driven assessments. | 2026 |
| Texas | HB 1709 | Enacted | StudyPolicy | Requires TEA to study AI use in public schools and develop policy recommendations for districts. Includes provisions for AI literacy integration. | 2024 |
| Utah | SB 149 | Enacted | DisclosureRegulation | Requires disclosure when AI is used in interactions with students. Establishes the Office of AI Policy to oversee AI regulation including educational uses. | 2024 |
| Virginia | HB 2094 | Enacted | GuidanceTraining | Directs VDOE to develop guidelines for AI use in K-12, focusing on student data privacy, teacher training, and responsible deployment. | 2025 |
| Washington | SB 5838 | Enacted | Task ForceGovernance | Creates an AI task force including education representatives. Requires development of AI governance frameworks applicable to K-12 settings. | 2024 |
| Tennessee | SB 2396 | Enacted | Acceptable UseGovernance | Mandates local boards of education implement AI policies for students, faculty, and staff. Requires governance structures for AI tool adoption. | 2025 |
| Utah | HB 218 | Enacted | AI LiteracyCurriculum | Requires a digital skills course for grades 7-8 that includes AI literacy instruction. Complements Utah's existing AI disclosure law (SB 149). | 2026 |
| Utah | HB 273 | Enacted | CurriculumInnovation | Integrates AI into computer science standards and authorizes AI sandbox courses for hands-on learning. | 2026 |
| West Virginia | HB 4233 | Enacted | AI LiteracyCurriculum | Integrates AI literacy into K-12 computer science and technology education standards. Requires teacher professional development on AI concepts. | 2025 |
| Arizona | EO 2024-01 | Executive Order | GovernanceEthics | Directs state agencies including the Department of Education to develop AI governance and ethics guidelines. | 2024 |
| Maryland | EO 01.01.2024.04 | Executive Order | Guidelines | Directs the state Department of Education to develop AI guidelines for K-12 schools, including responsible use and student privacy protections. | 2024 |
| Minnesota | EO 24-02 | Executive Order | FrameworkEthics | Establishes a statewide AI framework with specific provisions for AI use in educational institutions including K-12. | 2024 |
| New Jersey | EO 346 | Executive Order | Task Force | Creates an AI task force to assess impacts across state agencies including education. Includes provisions for K-12 AI governance recommendations. | 2024 |
| New York | EO 2024-05 | Executive Order | StudyGuidance | Directs the state education department to study AI impacts on K-12 learning and develop deployment guidelines for school districts. | 2024 |
| Oklahoma | EO 2024-03 | Executive Order | Guidelines | Directs state agencies to develop AI use policies and guidelines, with specific attention to educational applications and student data protection. | 2024 |
| Pennsylvania | EO 2024-02 | Executive Order | GovernanceStrategy | Establishes an AI governance strategy for state agencies including education departments. Requires risk assessments for AI tools used in public services. | 2024 |
| Wisconsin | EO 232 | Executive Order | Task Force | Creates an AI task force to make recommendations for state agencies including the Department of Public Instruction on AI governance. | 2024 |
| Florida | SB 1166 | Pending | Acceptable UseGovernance | Would require all school districts to adopt AI acceptable use policies and establish AI governance committees with teacher and parent representation. | -- |
| Georgia | HB 887 | Pending | TransparencyData Privacy | Would mandate transparency in AI-driven educational assessments and establish data privacy standards for AI tools in K-12. | -- |
| Massachusetts | HD 1915 | Pending | AI LiteracyCurriculum | Would require AI and computer science literacy as part of K-12 curriculum standards and fund teacher professional development programs. | -- |
| Michigan | SB 442 | Pending | FrameworkGovernance | Would establish a comprehensive AI governance framework for Michigan schools including vendor vetting, teacher training, and student privacy protections. | -- |
| New York | A 5541 | Pending | Data PrivacyBias Audit | Would require AI tools used in K-12 to undergo bias audits and strengthen student data protections specific to AI processing. | -- |
| Iowa | SSB 3088 | Proposed | Study | Proposes a study committee to examine AI use in Iowa schools and develop recommendations for the legislature on K-12 AI governance. | -- |
| Missouri | HB 2116 | Proposed | Acceptable Use | Proposes requiring school districts to develop and publish AI acceptable use policies. Includes provisions for parent notification of AI tool adoption. | -- |
| Nevada | AB 312 | Proposed | GovernanceTraining | Proposes a statewide AI governance framework for K-12 and mandatory teacher training on responsible AI use in classrooms. | -- |
The state AI education policy landscape is moving faster than most districts can track. In 2024 alone, more than 30 states introduced legislation addressing AI in schools. Some passed comprehensive governance requirements. Others created study committees. A few issued executive orders directing departments of education to develop guidance.
For district leaders, the challenge is not just knowing which laws exist — it is understanding what each law requires and how it affects day-to-day operations. A mandate to adopt an AI acceptable use policy is different from a mandate to conduct bias audits on AI tools. Both are happening.
This tracker is maintained by Beni Education as a resource for the K-12 community. We update it as new legislation is introduced, amended, or enacted. If you notice an update we have missed, let us know.
For a deeper look at the federal compliance landscape, read our FERPA & AI Compliance Guide. For a practical framework on building your district's governance system, see the AI Governance in K-12 Guide.
Beni builds the governance tools that help districts comply with state and federal AI mandates. From Policy Cards to compliance reporting, we turn requirements into operational controls.
Apply to Learn More